<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//micro2.etsmtl.ca/en/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://micro2.etsmtl.ca/en/ultrawideband-transceivers-for-ultra-low-power-applications/</loc>
		<lastmod>2014-05-21T00:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/chip-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/signal-conditioning-circuits-for-integrated-sensors/</loc>
		<lastmod>2014-05-21T01:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/interface.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/highly-integrated-mems-based-timing-circuits/</loc>
		<lastmod>2014-05-21T01:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/res.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/biasing-circuits-for-micrelectromechanical-systems/</loc>
		<lastmod>2014-05-21T01:32:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/integrated-optical-telecommunication-devices/</loc>
		<lastmod>2014-05-21T02:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/setup_picture-e1400500258559.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/mechanically-tuned-laser-micro-cavity/</loc>
		<lastmod>2014-05-21T02:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/mirror-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/optical-interconnects/</loc>
		<lastmod>2014-05-21T02:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/DG_schematic_3D_ray-e1400500949975.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/nonlinear-waveguides/</loc>
		<lastmod>2014-05-21T02:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/05/Nonlinear_wvgd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/oct-systems/</loc>
		<lastmod>2014-05-21T02:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/Top_view_integrated-e1400639421824.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/lm2-lab-opening/</loc>
		<lastmod>2014-05-22T12:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2013/11/logo_449x250.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/microelectromechanical-systems-design/</loc>
		<lastmod>2014-05-22T22:23:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/microfabrication-process-innovation/</loc>
		<lastmod>2014-05-22T23:15:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/frqnt-program-for-scholarships-to-foreign-students/</loc>
		<lastmod>2014-06-19T20:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/FRQNT-e1487132959696.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/graduate-and-postdoctoral-positions-aeponyx-collaboration/</loc>
		<lastmod>2014-10-02T16:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/Aeponyx-Trans.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/conference-moems-and-miniaturized-systems/</loc>
		<lastmod>2015-02-03T13:26:28+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2015/02/pwo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/funding-for-infrastructure-to-develop-microsystems-and-nanotechnologies/</loc>
		<lastmod>2015-06-05T12:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2015/06/INN_CFI_ENB_2C_RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/creating-a-puck-for-visually-impaired/</loc>
		<lastmod>2015-09-24T03:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2017/01/800pix_rondelle_sonore-e1487130812468.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/presentation-at-the-european-conference-on-optical-communications-ecoc-2/</loc>
		<lastmod>2015-09-24T20:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2015/09/ECOC2015-e1443126980769.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/montreal-hockey-team-and-uqam-develop-puck-for-visually-impaired/</loc>
		<lastmod>2015-10-12T04:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2017/01/logo-hiboux-fb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/research-award-frederic-nabki/</loc>
		<lastmod>2016-02-15T04:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2017/01/3555-Peru2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/de-la-suite-dans-les-idees/</loc>
		<lastmod>2016-02-26T04:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2017/01/canalsavoir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/the-research-partnership-of-aeponyx-and-uqam-wins-a-prestigious-2016-adriq-award/</loc>
		<lastmod>2016-05-10T04:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2017/01/adriq-e1471985287509.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/collaboration-la-presse-2/</loc>
		<lastmod>2016-09-18T03:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2017/01/Galaxy-Note-7-rendus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/collaboration-la-presse/</loc>
		<lastmod>2016-10-03T03:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2017/01/lapresse-e1487131060829.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/at-the-crossroads-of-integrated-circuits-and-microelectromechanical-systems/</loc>
		<lastmod>2017-06-10T15:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2017/06/ets-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/the-10-discoveries-of-the-year-in-quebec-by-quebec-science/</loc>
		<lastmod>2017-10-07T17:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2018/01/inventions2017-e1515346642683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/open-post-doctoral-positions-in-integrated-optics-fabrication/</loc>
		<lastmod>2018-07-11T23:30:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/francais-les-batteries-lithium-ion-sont-elles-vraiment-moins-polluantes/</loc>
		<lastmod>2018-12-07T01:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2018/12/pexels-photo-110844-886x668-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/ultrasonic-transducer-for-high-resolution-imaging/</loc>
		<lastmod>2019-03-21T17:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2019/04/transducteur-ultrasonique-0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/students-of-micro2-win-best-poster-awards-at-the-lacime-annual-congress/</loc>
		<lastmod>2019-04-18T14:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2019/04/Amit_award.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/the-micro2-laboratory-congratulates-ms-parisa-vejdani-for-successfully-completing-her-phd-defense/</loc>
		<lastmod>2019-05-02T15:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2019/05/IMG_20190429_220805_094.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/frederic-nabki-laureat-du-prix-%e2%80%8b-j-j-archambault-pour-lest-du-canada/</loc>
		<lastmod>2019-05-07T22:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2019/06/IEEE-Award-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/association-canadienne-francophone-pour-lavancement-des-sciences-acfas-congress/</loc>
		<lastmod>2019-05-31T16:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2019/05/Frederic-Nabki-ETS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/ambitious-technological-collaboration-in-the-telecommunications-sector/</loc>
		<lastmod>2020-06-10T18:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2014/03/Aeponyx-Trans.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/new-collaboration-with-reflex-photonics/</loc>
		<lastmod>2020-06-10T18:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://micro2.etsmtl.ca/wp-content/uploads/2018/07/Wafer_SiP_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/francais-etudiants-gradues-et-stagiaires-postdoctoraux-en-conception-et-caracterisation-de-dispositifs-photoniques-integres/</loc>
		<lastmod>2020-06-10T18:06:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/phd-in-printed-photonics/</loc>
		<lastmod>2024-08-31T16:21:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/phd-in-micro-opto-electromechanical-systems-moems/</loc>
		<lastmod>2024-08-31T16:22:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://micro2.etsmtl.ca/en/phd-positions-in-integrated-photonics/</loc>
		<lastmod>2024-08-31T16:27:23+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->